Brahmans , according to the 1881 census, included classes with a strength of 49,089 or 5.80 per cent of the Hindu population. The following statement shows the divisions and the strength of Poona Brahmans :
| Division | Males | Females | Total | Division | Males | Females | Total |
|---|---|---|---|---|---|---|---|
| Chitpavan | 6010 | 5574 | 11,584 | Kast | 93 | 85 | 178 |
| Deshasth | 16,758 | 15,991 | 32,749 | Marvadi | 140 | 59 | 199 |
| Devrukhe | 96 | 79 | 175 | Shenvi | 266 | 179 | 445 |
| Dravid | 15 | 22 | 37 | Tailang | 67 | 33 | 100 |
| Govardhan | 315 | 289 | 604 | Tirgul | 169 | 131 | 300 |
| Gujarati | 218 | 64 | 282 | Vidur | 51 | 49 | 100 |
| Javal | 9 | 2 | 11 | ||||
| Kanoj | 463 | 236 | 699 | Total | 25,511 | 23,528 | 49,039 |
| Karhade | 841 | 735 | 1576 | ||||
$Updated : November 05, 2001 $ © Layout 2000-2001 kokanastha.com. All rights reserved.